Epoxy Conformal Coating
GLUDITEC Epoxy Conformal Coating based coating material is usually presents opaque colors with strong adhesion. It has good moisture resistance, chemical corrosion resistance, and dielectric properties. Two-component epoxy resin is generally used for encapsulation and for conformal coating in special cases.
FEATURES:
- Low viscosity and good self-defoaming
- Low water absorption rate, it can effectively prevent moisture with a flexible formula to protect electric components which will not cause excessive stress and cause damage to parts
- The hardness and softness can be adjusted by 3 different proportions which can be flexibly applied to various needs
Product part number | Liquid state color | Viscosity (A/ B), mPa.s | Mixing ratio | Mixture viscosity mPa.s | Pot life, hrs | Speed up Curing time | Hardness (Shore) | Glass transition temperature, ºC | Water absorption, 25ºC, 24hrs, % | Impact strength (Izod), J/m | Temperature range, ºC |
ET3100 | Colorless/ Colorless | 1,200/ 35 | 2:1 | – | 4 | 100ºC, 2hrs | D52 | 13 | 0.89 | 6.3 | -40 ~ 100 |
ET3101 | Colorless/ Colorless | 13,000/ 25,000 | 1:1 | 17,500 | 2 | 80ºC, 1hr | D77 | – | – | – | -40 ~ 120 |
ET3102 | Colorless/ Colorless | 13,000/ 25,000 | 1:2 | 19,430 | 2 | 80ºC, 1hr | D53 | – | – | – | -40 ~ 100 |
ET3103 | Colorless/ Colorless | 13,000/ 25,000 | 1:3 | 20,000 | 2 | 80ºC, 1hr | A48 | – | – | – | -55 ~ 100 |
ET3104 | Black/ Colorless | 13,000/ 25,000 | 1:1 | 17,500 | 2 | 80ºC, 1hr | D77 | – | – | – | -40 ~ 120 |
ET3105 | Black/ Colorless | 13,000/ 25,000 | 1:2 | 19,430 | 2 | 80ºC, 1hr | D53 | – | – | – | -40 ~ 110 |
ET3106 | Black/ Colorless | 13,000/ 25,000 | 1:3 | 20,000 | 2 | 80ºC, 1hr | A48 | – | – | – | -55 ~ 100 |

How can we support you?
If you need any assistance, do not hesitate to contact us