UV5105 UV Curing Adhesive for Plastic Bonding
UV5105 is a UV adhesive designed for plastic bonding, such as ABS, HIPS, PS, PC, PVC, and Acrylic. This resin is a solvent-free acrylated urethane adhesive, which provides good surface dryness and is used for plastic brushing. This product can fast cure under ultraviolet light and has good adhesion strength.
#Package Size: 30ml syringe/ 1kg bottle
#Shelf life: 6 months when stored in a dark place below 14~34ºC in original, unopened containers
Features and benefits
- This product has fast-curing properties and high adhesion strength.
- Cured product demonstrates very high compatibility with many substrates, especially for plastics.
- This product has good fluidity and good handling properties.
- This product complies with the 2011/65/EU RoHS regulations.
Specifications
TYPICAL UNCURED PROPERTIES
| Properties | UV5105 |
| Composition | Acrylated urethane |
| Appearance | Liquid |
| Color | Colorless |
| Viscosity*25°C, cps, S14 50rpm | 6,500 ~ 9,900 |
| Refractive index, nD@25.2°C | 1.4791 |
| Specific Gravity @25°C | 1.056 |
| Solvent Content, % | 0 |
TYPICAL CURING PROPERTIES*
| Properties | UV5105 |
| Recommended Wavelength, nm | 310 ~ 365 |
| Minimum Light Intensity, mW/cm² | > 50 |
| Minimum Light Energy, mJ/cm² | 1,500 ~ 2,000 |
TYPICAL CURED PROPERTIES
| Properties | UV5105 |
| Durometer Hardness, ASTM D2240-03, Shore D | 65 |
| Specific Gravity @250C | 1.13 |
| Water Absorption Ratio (25°C/24hr), % | 3.89 |
| Shear Strength PVC vs. PVC, kgf/cm2 | 214 |
| Shear Strength PVC vs. Al, kgf/cm2 | 25 |
| Shear Strength PVC vs. glass, kgf/cm2 | 58 |
| Elongation, % | 208 |
| Modulus of Elasticity, N/mm2 | 21 |
| Refractive Index nD @25.30C | 1.5012 |
| Volume Resistivity, @500V, ohm-cm | 7.11*1014 |
| Surface Resistivity, @500V, ohm | 1.35*1015 |
| Dielectric Constant/ Dielectric loss @100Hz | 3.57/0.11 |
| Dielectric Constant/ Dielectric loss @1KHz | 3.40/0.10 |
| Dielectric Constant/ Dielectric loss @100KHz | 3.20/0.11 |
Chemical resistance/ Solvent resistance
Aging under the following conditions, and then testing at 22ºC
| Retention rate of initial strength, % | ||||
| Environment | ºC | 2h | 24h | 170h |
| Boiling water | 100 | *100 | —– | —– |
| Flooding | 49 | *100 | —– | —– |
| Flooding | 87 | *100 | —– | —– |
| Soaked in isopropanol | 22 | —– | 95 | —– |
| Heat/ Humid | 38 | —– | —– | *100 |
Technical Documents
UV5105 Technical Data Sheet
How can we support you?
If you need any assistance, do not hesitate to contact us