SS2005 One-part (RTV) Silicone Rubber Adhesive
GLUDITEC SS2005 is a condensation-type, one-part room temperature vulcanizing (RTV) silicone rubber adhesive/sealant. It cross-links upon exposure to ambient moisture to form a network-structured, high-performance elastomer, releasing alcohol molecules during cure. SS2005 delivers a fast surface cure, enabling operators to move quickly to the next assembly step and shorten line cycle times. It provides excellent adhesion to metal, plastic, and ceramic surfaces. Its insulating, moisture-proof elastomer body makes it a reliable choice for electronic potting, high-voltage insulation, and cable fixing/reinforcement.
Features and benefits
-
Fast surface cure: Tack-free time ≤ 5 minutes for quick transfer to the next process step and shorter line cycle times.
-
Multi-substrate adhesion: Good adhesive strength to metal, plastic, and ceramic.
-
Wide service temperature range: Continuous service temperature from -50 °C to 200 °C.
-
Protective properties: Insulating, moisture-proof, non-swelling elastomer.
-
High processability: Excellent extrudability with short glue drawing, convenient for automated dispensing.
-
Standards compliance: Complies with RoHS Directive requirements and holds UL Certified Fire Retardant Certification
Specifications
| Property | Test Method | Unit | Value |
|---|---|---|---|
| Uncured Properties | |||
| Appearance | Visual estimation | – | White paste |
| Tack-free time | GB/T 13477.5-2002 | min | ≤ 5 |
| Density | GB/T 13477.2-2002 | g/cm³ | 1.45 ± 0.05 |
| Cured Properties | |||
| Hardness | GB/T 531.1-2008 | Shore A | 65 ± 5 |
| Tensile strength | GB/T 528-2009 | MPa | ≥ 1.5 |
| Bond strength (AL) | GB/T 11211-2009 | MPa | ≥ 1.5 |
| Elongation | GB/T 528-2009 | % | ≥ 100 |
| Tear strength | GB/T 529-2008 | kN/m | ≥ 4 |
| Breakdown voltage | GB/T 1695-2005 | kV/mm | ≥ 15 |
| Volume resistivity | GB/T 1692-2008 | Ω·cm | ≥ 1.0 × 1013 |
| Dielectric constant (60 Hz) | GB/T 1693-2007 | – | ≤ 4.0 |
| Dissipation factor (60 Hz) | GB/T 1693-2007 | – | 0.003 |
| General Parameters | |||
| Continuous service temperature | – | °C | -50 to 200 |
| Packaging available | – | – | 100 mL/tube, 300 mL/cartridge, 2.6 L/pail |
| Shelf life | – | – | 6 months (≤ 30°C) |
Technical Documents
Technical Data Sheet
How can we support you?
If you need any assistance, do not hesitate to contact us