SS2003 One-part (RTV) Silicone Adhesive
GLUDITEC SS2003 is a condensation-type, one-part room temperature vulcanizing (RTV) silicone adhesive. It cross-links on exposure to ambient moisture to form a network-structured, high-performance elastomer, releasing ketoxime molecules during cure. The cured elastomer is soft and highly elastic, allowing it to absorb vibration and thermal expansion stress rather than transmitting it to the joint, while delivering excellent adhesion to metal, plastic, and ceramic surfaces. Its insulating, moisture-proof, and non-swelling properties make SS2003 a dependable elastic bonding and sealing silicone for electronic assembly, high-voltage insulation, and PCB component fixing.
Features and benefits
-
Strong Adhesion: Good adhesive strength to metal, plastic, and ceramic.
-
Stress & Vibration Absorption: Soft, highly elastic cured elastomer absorbs thermal stress and mechanical vibration.
-
Wide Operating Temperature: Continuous service temperature from -50°C to 200°C.
-
Protective Properties: Insulating, moisture-proof, and non-swelling body.
-
Automated Dispensing Friendly: Excellent extrudability with short glue drawing.
-
Compliance: Complies with RoHS Directive requirements and is UL V-0 compliant.
Specifications
| Category | Property | Test Method | Unit | Technical Value |
|---|---|---|---|---|
| Uncured Properties | Appearance | Visual estimation | — | Black paste |
| Tack-free time | GB/T 13477.5-2002 | min | 3 to 15 | |
| Density | GB/T 13477.2-2002 | g/cm³ | 1.33 ± 0.05 | |
| Cured Mechanical Properties | Hardness | GB/T 531.1-2008 | Shore A | 38 ± 5 |
| Tensile strength | GB/T 528-2009 | MPa | ≥ 2.0 | |
| Bond strength | GB/T 11211-2009 | MPa | AL: ≥ 2.0 | |
| Elongation | GB/T 528-2009 | % | ≥ 220 | |
| Tear strength | GB/T 529-2008 | kN/m | ≥ 5 | |
| Electrical Properties | Breakdown voltage | GB/T 1695-2005 | kV/mm | ≥ 15 |
| Volume resistivity | GB/T 1692-2008 | Ω·cm | ≥ 1.0 × 10¹³ | |
| Dielectric constant (60 Hz) | GB/T 1693-2007 | — | ≤ 4.0 | |
| Dissipation factor (60 Hz) | GB/T 1693-2007 | — | 0.003 | |
| Application & Packaging | Continuous Service Temp. | — | °C | -50 to 200 |
| Available Packaging | — | — | 100 mL/tube, 300 mL/cartridge, 2.6 L/pail | |
| Storage & Shelf Life | — | — | 6 months at ≤ 30°C in original unopened containers |
Technical Documents
SS2003 Technical Data Sheet
How can we support you?
If you need any assistance, do not hesitate to contact us