ICUVD Series Double lamp source UV Curing System for 2-side coating
Experience unparalleled UV curing efficiency with our ICUVD Series, featuring a dual UV curing furnace designed for comprehensive PCBA curing on both sides. The PLC+touch screen control, coupled with an independent temperature controller alarm and dual over-temperature protection, ensures precise and safe curing processes. The stainless steel chain conveyor, adjustable between 50-450mm, and regulated conveying speed offer versatility for various production needs. Convenience is paramount with the hand-operated lamp tube lifting, electric lifting, and cover opening functions. Simultaneously carrying two sets of electronic dimming light sources enables swift adjustments to UV light intensity. The SMT industry standard SMEMA interface ensures seamless signal docking with other devices.
Features and benefits
- PLC+touch screen control for intuitive operation
- Independent temperature controller alarm and dual over-temperature protection for safety
- Stainless steel chain conveyor with adjustable width (50-450mm) and speed governor
- Hand-operated lamp tube lifting, electric lifting, and cover opening function for convenience
- Dual sets of electronic dimming light sources for quick UV intensity adjustments
- SMT industry-standard SMEMA interface for seamless signal docking with other devices
- Dual UV curing furnace for curing both sides of a PCBA in one process
Specifications
Properties | ICUVD-611FL | ICUVD-302FM | ICUVD-602FL | ||
External dimensions | L1800 x W1080 x H1500 mm | L1500 x W1080 x H1500 mm | L1800 x W1080 x H1600 mm | ||
Control mode | PLC & touch screen controller | ||||
Transmission height | 910±20mm | ||||
Conveying method | Customized hard and hardened aluminum alloy track and stainless steel chain | ||||
Track length | 1800mm, customizable | 1500mm, customizable | 1800mm, customizable | ||
Transportation speed | Touch screen adjustment, 0~3500 mm/min | ||||
PCB width | Max. 450mm | ||||
Number of UV lamp | 1 set of light source | ||||
Number of UV light sources | Two groups | Two groups | Two groups | ||
UV light source power | 6kW/pcs | 3kW/pcs | 6kW/pcs | ||
UV light source type | Mercury lamp light source, wavelength: 200~400nm, main peak: 365nm | ||||
Effective range of irradiation | 450mm | ||||
Lamp replacement cycle | 800~1500 hours | ||||
Equipment vantilation | Air ~ 2 holes φ150mm | ||||
Exhaust volume requirements | 2000 cubic meters/hour | ||||
PCB board size | Max. L450 x W450 mm | ||||
Height of PCB board components passing through | Max. 100mm | ||||
Height of PCB board components passing through | Max. 100mm | Max. 100mm | Max. 110mm | ||
Equipment net weight | Approx. 410kg | Approx. 380kg | Approx. 520kg | ||
Equipment power equipment | AC380V, 50Hz, 3-phase 5-wire system | ||||
Total power | 13kW | 7kW | 13kW |
Technical Documents
ICUVD Dual UV Curing System Technical Data Sheet
How can we support you?
If you need any assistance, do not hesitate to contact us