GLT-SF2, GLT-SF3 – Silicone Free Thermal pad
Silicone Free Thermal pad is a curing molding material with carrier of acrylic adhesive and filled with thermal material. It has good insulating properties, excellent resistance to aging, high flexibility and good self-adhesive, even after prolonged use would not be oil leakage. Especially suitable for the silicone oil sensitive situation, therefore they are widely used in high-end electronic industry such a high sensitivity detector and high-definition cameras.
Features and benefits
- Without silicon components
- High thermal conductivity property
- Good flexibility, high strength and high elastic
Specifications
PROPERTIES
Items | Value | Test Instrument | Test Method | |
GLT-SF2 | GLT-SF3 | |||
Color | Gray White | Gray White | Visual | – |
Thickness (mm) | 0.5~3 | 0.5~3 | PEACOCK THICKNESS METER | ASTM D 374 |
Specification | Can be Customize |
Can be Customize |
DIGITAL CALIPER | ASTM D 5947 |
Density (g/cc) | 2.7±0.5 | 2.9±0.5 | ZMD-2 ELECTRONIC DENSIMETER | ASTM D 792 |
Hardness (Shore C) | 35~50(±5) | 35~50(±5) | LX-C CELLULAR MATERIAL DUROMETER | ASTM D 2240 |
Tack | 6±1 | 5±1 | PH-520 TACK TESTER | GB/T 4852-2002 |
Thermal Conductivity (W/m·K) | 2.0±0.2 | 3.0±0.25 | LW-9389THERMAL CONDUCTIVITY TESTER | ASTM D 5470 |
Thermal Resistance (°C in 2/W) (@20psi & 1mm) |
≤0.7 | ≤0.6 | LW-9389THERMAL CONDUCTIVITY TESTER | ASTM D 5470 |
Breakdown Volta KV(@1mm) | ≥8 | ≥8 | MS2676A WITHSTAND VOLTAGE TESTER | ASTM D 149 |
Volume Resistivity (Ω.cm) | ≥10^8 | ≥10^8 | ZC-36 HIGH DIELECTRIC RESISTANCE TESTER | ASTM D 257 |
Compression Ratio (%) (@50psi) |
≥25 | ≥25 | HY939CS COMPRESSINVE FORCE TESTER | ASTM D 575 |
Tensile Strength (MPa) | ≥0.15 | ≥0.15 | HY939CS TENSION TESTER | ASTM D 412 |
Elongation (%) | ≥80 | ≥80 | ||
Dielectric Constant (@1MHz) | ≥2 | ≥2 | WY2851D DIGITAL Q METER | ASTM D 150 |
Dielectric Loss | ≤0.1 | ≤0.1 | ||
UL Certify | UL94 V0 | UL94 V0 | FLAME RATING TESTER | UL 94 |
Volatile matter | 0.04 | 0.04 | Operating Temperature | —- |
Operating Temperature (°C) | -40~150 | -40~150 |
Technical Documents
TDS - GLT-SF2, GLT-SF3How can we support you?
If you need any assistance, do not hesitate to contact us