GLT PP-8601 – Two-part polyurethane potting compound
Features and benefits
- Two-component potting compound
- Low viscosity, flows well and adheres to many substrates
- Good resistance to water, transformer oil, gasoline and other chemicals
- Well suited for the insulation of low voltage components as transformers, coils, electronics switches, capacitors and others.
Specifications
TYPICAL UNCURED PROPERTIES
Properties | PP-8601-A | PP-8601-B |
Appearance | Viscous Liquid | Viscous Liquid |
Color | Light Yellow | Light Yellow |
Viscosity (cps) | 80 ± 20 | 320 ± 100 |
Mixing Viscosity (cps) |
190 ± 50 | |
Density (g/cm³) | 1.08 ± 0.05 | 0.95 ± 0.05 |
TYPICAL CURING PROPERTIES
Properties | PP-8601 |
Mix Ratio (A:B) by Weight | 1:1 |
Glass transition temperature (ºC) | 7 (TMA) |
Cured Time, 25ºC, mins | 180 – 240 |
Cured Time, 60ºC, min | 60 |
TYPICAL CURED PROPERTIES
Glass Transition Temp., (DSC), ºC | 7 | |
Linear expansion coefficient, m/mK | 5.5 – 6.0*10^-6 | |
Durometer Hardness, Shore A | 45 ± 5 | |
Water Absorption Ratio (30 days), % | 0.5 | |
Break down Voltage, kV/mm | > 18 | |
Volume Resistivity, ohm-cm | 1.0*10^13 | |
Dielectric Constant | at 50Hz, 23 C | 5.6 IEC 60250 |
at 1 kHz, 23 C | 4.6 VDE 0303 | |
at 1 mHz, 23 C | 3.7 | |
Temperature Range, ºC | -40 ~ 100 |
Technical Documents
TDS - GLT PP-8601How can we support you?
If you need any assistance, do not hesitate to contact us