GDPS Series Small-size Dual Progressive Cavity Pump
GDPS Small-size or Mini Progressive Cavity Pump is designed to dispense an exact, repeatable volume of material as small as 0.006 mL per revolution (largest volume in this series is 0.4mL) for applications that require extremely consistent process control. Its modular design is based on the progressive cavity principle where its core components – a rotor and stator – form a perfectly sealed metering chamber.
Features and benefits
- Output flow constantly, smoothly, pulsation-free, and low shear
- Accurate measurement: flow error < 1%, repeatability > 99%
- Especially suitable for various ultra-micro flow applications, the minimum amount can reach 0.001 ml
- Suitable for all kinds of high viscosity, high solid granular fluids, the highest viscosity can reach 500,000 cps
- The output flow is proportional to the rotational speed and is not affected by changes in external conditions such as medium viscosity, pressure, and temperature
- The forward and reverse rotation can be adjusted freely, which perfectly avoids liquid dripping, drawing, and other phenomena
- Simple structure, easy to disassembly, easy to clean, easy to assembly
Specifications
TYPICAL SPECIFICATIONS
Model | ml/rev | Speed (mL/min) | Mixing Ratio | Net weight (kg) |
GDP-2600 | 0.4mL | 4~ 48 | 1:1 ~ 1:3 | 1.5 |
GDP-2060 | 0.26mL | 2.6~30 | 1:2 ~ 1:5 | 1.4 |
GDP-2010 | 0.21mL | 2.1~25 | 1:10 ~ 1:30 | 1.3 |
GDP-2003 | 0.203mL | 2~24 | 1:40 ~ 1:60 | 1.3 |
GDP-660 | 0.12mL | 1.2~14 | 1:1 ~ 1:3 | 1.3 |
GDP-700 | 0.07mL | 0.7~8.4 | 1:3 ~ 1:10 | 1.25 |
GDP-603 | 0.063mL | 0.63~7.5 | 1:10 ~ 1:20 | 1.25 |
GDP-110 | 0.02mL | 0.2~2.4 | 1:1 ~ 1:3 | 1.15 |
GDP-103 | 0.013mL | 0.13~1.5 | 1:2 ~ 1:5 | 1.15 |
GDP-003 | 0.006mL | 0.06~0.72 | 1:1 ~ 1:3 | 1.15 |
DIMENSIONS
Model | A | B | C | D | E | Inlet | Outlet | ml/rev | Speed (mL/min) |
GDP-2600 | 280 | 280 | 44.3 | 44.3 | 14.65 | G1/8” | G1/8” | 0.4mL | 4~ 48 |
GDP-2060 | 280 | 270 | 44.3 | 44.3 | 14.65 | G1/8” | G1/8” | 0.26mL | 2.6~30 |
GDP-2010 | 280 | 235 | 44.3 | 27.5 | 6.25 | G1/8” | G1/8” | 0.21mL | 2.1~25 |
GDP-2003 | 280 | 235 | 44.3 | 27.5 | 6.25 | G1/8” | G1/8” | 0.203mL | 2~24 |
GDP-660 | 270 | 270 | 44.3 | 44.3 | 14.65 | G1/8” | G1/8” | 0.12mL | 1.2~14 |
GDP-700 | 270 | 235 | 44.3 | 27.5 | 6.25 | G1/8” | G1/8” | 0.07mL | 0.7~8.4 |
GDP-603 | 270 | 235 | 44.3 | 27.5 | 6.25 | G1/8” | G1/8” | 0.063mL | 0.63~7.5 |
GDP-110 | 235 | 235 | 27.5 | 27.5 | 6.25 | G1/8” | G1/8” | 0.02mL | 0.2~2.4 |
GDP-103 | 235 | 235 | 27.5 | 27.5 | 6.25 | G1/8” | G1/8” | 0.013mL | 0.13~1.5 |
GDP-003 | 235 | 235 | 27.5 | 27.5 | 6.25 | G1/8” | G1/8” | 0.006mL | 0.06~0.72 |
Technical Documents
GDP Series Technical Data SheetHow can we support you?
If you need any assistance, do not hesitate to contact us