Earphone Assembly Adhesive
Designed to Withstand Extreme Temperatures, Humidity, and Impact
High-Performance Adhesives for Earphones: Designed to Withstand Extreme Temperatures, Humidity, and Impact
Our high-performance adhesive solutions for earphones are engineered to endure the most demanding conditions. With superior resistance to high temperatures, humidity, and temperature shocks ranging from -40°C to 75°C, these adhesives ensure durability through rigorous testing. They also offer impact resistance, surviving drops from 1.0M on cement surfaces. Designed for the modern earphone industry, our adhesives guarantee lasting performance and reliability in extreme environments.
In-Ear Wireless Earphones
Application | Recommended Adhesive Technologies |
Battery bracket | UV Moisture Cure Adhesive |
Magnet bonding | PUR, Epoxy & UV Adhesive |
SPK bonding | UV & Silicone Adhesive |
Metal mesh sealing of sound leakage holes | UV & PUR Adhesive |
Earbuds Wireless In-Ear Headphones
Application |
Recommended Adhesive Technologies |
PCB Component Fixing Adhesive | Silicone Adhesive |
Shell Bonding | PUR Adhesive |
Charging PIN bonding | UV & Silicone Adhesive |
Earphone Charging Box Adhesive
Application |
Recommended Adhesive Technologies |
Shell bonding | PUR Adhesive |
Type C interface | Low temperature Curing Epoxy |
Main PCB Charger | UV Moisture Cure Conformal Coating |
Battery Fixing | Silicone & UV Moisture Cure Adhesive |
Magnet Bonding | UV Moisture Cure; One or Two-component Epoxy Adhesive |
RELIABILITY TEST
NO | Test Name | Test Procedures/Reference Documents |
1 | Multiple 1.5m drops (serial, ambient + drop) | (1) High temperature and high humidity: temperature 55°C, 95%RH, placed for 12 hours; (2) Temperature shock: low temperature -40℃, high temperature 75℃, high and low temperatures for 1 hour each (temperature change completed within 5 minutes), test 6 cycles; (3) Manual drop, height 1.0M, 2 drops on each of the 6 sides, the ground is cement floor; (4) Steps 1-3, test 3 cycles; |
2 | 6595 Aging and Storage | Temperature: 65±2℃, humidity: 90%-95%RH, minimum standard 168-500H, normal function |
3 | Temperature shock | -40℃~+75℃ (1 cycle = 1+1h), 36/48/72 cycles |
4 | Artificial sweat | The pH value is 4.5-4.7 artificial sweat, and then the product is placed at 55 ℃, 95% RH for 48 hours |
5 | High temperature storage | 75℃, -40℃, 168H, 240H; |
6 | Roller drop and 1.8m drop | Height: 1/1.5/1.8m, number of times: 150 laps, speed 6.0rpm; number of times: 18 times (six sides fall once, three rounds of testing) |
7 | Cosmetics and chemicals | (Sunscreen NIVEA, hand cream NIVEA, olive oil, floral water, mosquito repellent, sunscreen oil) Apply the chemicals evenly on the sample, place at 55℃ 95%RH for 48 hours, and check the appearance every 24 hours |
8 | Salt spray | The sample was placed in a salt spray chamber (PH value 6.5-7.2) and sprayed for 2 hours, then taken out and placed in a constant temperature and humidity chamber at 55°C and 95%RH for 22 hours. This was one cycle, and 3 cycles were performed. |
9 | Vibration wear resistance | |
10 | ….. |
How can we support you?
If you need any assistance, do not hesitate to contact us